السلام عليكم ورحمة الله وبركاتة
اليوم نقدم لكم سعر وموصفات الموبيل الرائع
Samsung Galaxy S6 edge
سعر الموبيل 5750
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - SM-G925T | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - SM-G925F | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - SM-G925T | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - SM-G925A | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, April |
BODY | Dimensions | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | |
- Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~71.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- TouchWiz UI - Curved edge screen |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
---|---|---|
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64/128 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 18 h (3G) | |
Music play | Up to 50 h |
MISC | Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
---|---|---|
SAR US | 1.58 W/kg (head) 1.34 W/kg (body) | |
SAR EU | 0.33 W/kg (head) 0.59 W/kg (body) | |
Price group | 9/10 |
TESTS | Performance | Basemark OS II 2.0: 1750 / Basemark X: 27046 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 73dB | |
Audio quality | Noise -95.6dB / Crosstalk -95.7dB | |
Battery life |
Endurance rating 73h
|
وفى نهاية الموضوع نتمنى ان ننال رضاكم وان تزورو مدونة
ستريم فايف دائما
والسلام عليكم ورحمة الله وبركاتة
التعليقات : 0
إرسال تعليق